LEADING SIRES OF 2YO´S IN EUROPE IN 2006 | |||||
In Order of Stakes Winners to Runners | |||||
Rank | Sire (col. YOB) | Gransire | Rnrs | SW | %SW/Rnrs |
1 | SEATTLE DANCER (b. 1996) | Nijinsky | 13 | 2 | 15,38% |
2 | DANSILI (b. 1996) | Danehill | 34 | 4 | 11,76% |
3 | PIVOTAL (ch. 1993) | Polar Falcon | 43 | 5 | 11,63% |
4 | INDIAN RIDGE (ch. 1985) | Ahanoora | 26 | 3 | 11,54% |
5 | DANEHILL (b. 1986) | Danzig | 49 | 5 | 10,20% |
6 | GRAND SLAM (b/br. 1995 | Gone West | 10 | 1 | 10,00% |
KENDOR (gr. 1986) | Kenmare | 20 | 2 | 10,00% | |
SEEKING THE GOLD (b. 1985) | Mr Prospector | 10 | 1 | 10,00% | |
STREET CRY (b/br. 1998) | Machiavellian | 10 | 1 | 10,00% | |
10 | BEAT HOLLOW (b. 1997) | Sadler´s Wells | 21 | 2 | 9,52% |
Statistics by Hyperion Promotions Ltd. Results received to December 3rd |